Balls
Basket Handles
Biscuits
Bun Feet
Buttons & Plugs
Caps
Closet Pole Sockets
Corbels
Corner Posts
Dowel Pins
Dowel Rods
Dowel Rods - Precision
Drawer Sides
Finials
Furniture Legs
Gallery Rails
Knobs
Mouldings
Onlays
Shaker Pegs
Skewers
Spindles
Table Legs & Island Columns

 
Full Round Birch Balls - Solid Stock
Full Round Birch Balls - Solid Stock - Price per 1000 pieces
Quantity 1/2" 3/4" 1" 1-1/4" 1-1/2" 1-3/4" 2" 2-1/4" 2-1/2" 3"
1M 32.90 58.65 89.20 173.20 247.10 483.90 573.10 1043.35 1375.75 3155.70
5M 30.75 49.60 71.10 129.95 185.35 362.95 429.55 976.00 1068.25 2536.05
10M+ 28.65 46.15 66.20 112.65 160.70 314.60 372.60 908.70 994.55 2361.15
Paint Grade Balls - Laminated Stock
Paint Grade Balls - Laminated Stock - Price per piece
3" 4" 5" 6" 7" 8" 9" 10" 11" 12"
Soft Maple, Poplar, Pine
1-11 14.85 16.60 22.25 32.60 60.90 78.35 109.15 141.45 211.55 247.30
12-23 14.35 16.05 21.50 31.50 58.85 75.70 105.45 136.65 204.35 238.90
24-35 13.75 15.40 20.60 30.20 56.40 72.55 101.05 130.95 195.85 228.90
36-47 13.25 14.85 19.85 29.15 54.40 69.95 97.50 126.35 188.95 220.85
48-59 12.70 14.20 18.95 27.85 52.05 66.95 93.25 120.85 180.75 211.25
60+ 11.95 13.35 17.90 26.20 48.95 62.95 87.70 113.70 169.95 198.70
Stain Grade Balls - Laminated Stock
Stain Grade Balls - Laminated Stock - Price per piece
3" 4" 5" 6" 7" 8" 9" 10" 11" 12"
Maple, Birch, Oak
1-11 19.40 22.95 31.95 47.50 85.60 111.80 155.40 202.25 296.10 350.40
12-23 18.75 22.20 30.90 45.90 82.70 107.95 150.15 195.40 285.95 338.50
24-35 17.95 21.30 29.60 43.95 79.25 103.50 143.85 187.25 274.10 324.35
36-47 17.35 20.55 28.55 42.45 76.45 99.85 138.80 180.60 264.40 312.90
48-59 16.60 19.65 27.30 40.60 73.15 95.50 132.75 172.80 252.95 299.35
60+ 15.60 18.50 25.70 38.20 68.80 89.95 124.90 162.55 237.90 281.55
Cherry, Mahogany, Walnut
1-11 20.20 24.60 34.75 51.95 92.20 121.20 168.30 219.40 318.35 378.70
12-23 19.55 23.75 33.55 50.15 89.05 117.10 162.55 211.95 307.50 365.80
24-35 18.70 22.75 32.15 48.05 85.35 112.20 155.80 203.10 294.70 350.55
36-47 18.05 21.95 31.05 46.40 82.35 108.25 150.30 195.95 284.30 338.15
48-59 17.25 20.95 29.70 44.35 78.75 103.55 143.75 187.45 271.95 323.50
60+ 16.25 19.75 27.90 41.75 74.10 97.40 135.25 176.30 255.80 304.30

Note Prices effective November, 2001 and are subject to change without notice.

Excel Dowel
2002 © All Rights Reserved

HQ Phone 630-775-9300
Email info@exceldowel.com