|
|
 |  |
Buttons
- Price per 1,000 pieces |
|
|
3/8" |
|
|
1/2" |
|
3/8" Long Shank
1/2" Long Shank |
| Length |
5-25M |
25-100M |
100M+ |
5-25M |
25-100M |
100M+ |
5-25M |
25-100M |
100M+ |
| White Birch |
| 1/8" |
15.55 |
14.55 |
13.45 |
17.15 |
16.00 |
14.95 |
|
|
|
| 3/16" |
|
|
|
|
|
|
18.85 |
17.60 |
16.40 |
| Beech, Poplar & Pine |
| 1/8" |
21.55 |
15.90 |
13.85 |
23.00 |
17.40 |
15.15 |
|
|
|
| 3/16" |
|
|
|
|
|
|
24.95 |
17.80 |
15.50 |
| Ash & Hickory |
| 1/8" |
22.20 |
16.40 |
14.30 |
23.70 |
17.95 |
15.60 |
|
|
|
| 3/16" |
|
|
|
|
|
|
25.70 |
18.70 |
15.95 |
| Oak & Maple |
| 1/8" |
25.05 |
19.30 |
16.80 |
26.70 |
20.15 |
17.55 |
|
|
|
| 3/16" |
|
|
|
|
|
|
29.00 |
21.20 |
18.45 |
| Cherry, Mahogany & Walnut |
| 1/8" |
34.15 |
27.10 |
23.60 |
35.75 |
28.30 |
24.65 |
|
|
|
| 3/16" |
|
|
|
|
|
|
38.45 |
30.80 |
26.80 |
|
| |
 | 
Plugs are made slightly oversized to ensure a snug fit.
| Plugs - Price per 1,000 pieces | | | 3/8" | | | 1/2" | | | Length | 5-25M | 25-100M | 100M+ | 5-25M | 25-100M | 100M+ | | White Birch | | 1/4" | 12.75 | 11.95 | 11.10 | 13.10 | 12.25 | 11.40 | | 1/4" | | | | | | | | Beech, Poplar & Pine | | 1/4" | 16.95 | 13.10 | 11.40 | 17.25 | 13.35 | 11.60 | | Ash & Hickory | | 1/4" | 18.00 | 13.85 | 12.05 | 18.45 | 14.05 | 12.25 | | Oak & Maple | | 1/4" | 20.65 | 15.60 | 13.60 | 21.10 | 15.90 | 13.85 | | Cherry, Mahogany & Walnut | | 1/4" | 29.45 | 23.25 | 20.25 | 30.10 | 23.75 | 20.70 | |
|
 | | Specialty Plugs Side Grain Plugs: Designed to match the grain of the wood. Tapered approximately .020" End Grain Plugs: Tapered approximately .025" Note: Plugs are made slightly oversized to ensure a snug fit. | Side Grain Tapered Furniture Plugs - Flathead - 1/4" length | | 3/8" | | | 1/2" | | | 5/8" | | | 3/4" | | | 5-25M | 25-100M | 100M+ | 5-25M | 25-100M | 100M+ | 5-25M | 25-100M | 100M+ | 5-25M | 25-100M | 100M+ | | Ash, Maple, Oak, Poplar & Beech | | 53.20 | 45.25 | 42.15 | 55.30 | 47.55 | 44.25 | 67.85 | 56.10 | 52.25 | 78.15 | 67.05 | 62.40 | | Walnut, Cherry & Mahogany | | 57.30 | 49.60 | 46.20 | 59.40 | 51.25 | 47.75 | 73.95 | 62.50 | 58.15 | 84.55 | 73.40 | 68.35 | |
| | Side Grain Tapered Furniture Plugs - Flathead - 1/4" length | | 1" | | | 1-1/4" | | | 1-1/2" | | | 5-25M | 25-100M | 100M+ | 5-25M | 25-100M | 100M+ | 5-25M | 25-100M | 100M+ | | Ash, Maple, Oak, Poplar & Beech | | 101.05 | 88.50 | 82.40 | 141.55 | 123.90 | 115.35 | 151.60 | 132.75 | 123.60 | | Walnut, Cherry & Mahogany | | 107.35 | 94.85 | 88.30 | 150.30 | 132.80 | 123.65 | 161.05 | 142.20 | 132.40 | |
| | Side Grain Boat Deck Plugs - Flathead 3/8" length | | 3/8" | | | 1/2" | | | 5/8" | | | 3/4" | | | 1" | | 5-25M | 25-100M | 100M+ | 5-25M | 25-100M | 100M+ | 5-25M | 25-100M | 100M+ | 5-25M | 25-100M | 100M+ | 5-25M | 25-100M | 100M+ | | Ash, Maple, Oak, Poplar & Beech | | 62.35 | 54.80 | 51.00 | 64.60 | 57.00 | 53.10 | 76.95 | 65.60 | 61.05 | 87.30 | 76.45 | 71.20 | 110.25 | 97.95 | 91.20 | | Walnut, Cherry & Mahogany | | 66.45 | 59.10 | 55.00 | 68.55 | 61.30 | 57.05 | 83.05 | 72.05 | 67.10 | 93.70 | 82.90 | 77.15 | 116.50 | 103.50 | 96.40 | |
|
| Side Grain Floor Plugs - Flathead | | | 1/2" | | | 5/8" | | | 3/4" | | | 5-25M | 25-100M | 100M+ | 5-25M | 25-100M | 100M+ | 5-25M | 25-100M | 100M+ | | Ash, Maple & Oak | | 1/4" | 52.85 | 45.30 | 42.20 | 64.75 | 53.55 | 49.85 | 74.70 | 64.00 | 59.60 | | 5/16" | 57.85 | 50.80 | 47.30 | 70.00 | 58.95 | 54.90 | 79.75 | 69.45 | 64.65 | | Walnut & Cherry | | 1/4" | 56.70 | 49.55 | 46.15 | 70.55 | 59.65 | 55.55 | 80.70 | 70.00 | 65.20 | | 5/16" | 62.00 | 54.95 | 51.15 | 75.80 | 65.10 | 60.60 | 85.90 | 75.60 | 70.40 | |
| | End Grain Floor Plugs - Flathead | | | 1/2" | | | 5/8" | | | 3/4" | | | 5-25M | 25-100M | 100M+ | 5-25M | 25-100M | 100M+ | 5-25M | 25-100M | 100M+ | | Ash, Maple & Oak | | 1/4" | 27.20 | 22.80 | 21.20 | 34.15 | 28.60 | 26.60 | 42.95 | 36.05 | 33.55 | | 5/16" | 32.40 | 28.25 | 26.30 | 39.30 | 34.05 | 31.70 | 48.35 | 41.65 | 38.80 | | Walnut & Cherry | | 1/4" | 30.85 | 25.90 | 24.10 | 37.70 | 31.65 | 29.45 | 46.55 | 39.05 | 36.35 | | 5/16" | 36.00 | 31.15 | 29.00 | 42.95 | 37.10 | 34.55 | 51.85 | 44.50 | 41.45 | |
|
|
 Note Prices effective November, 2001 and are subject to change without notice.
Excel Dowel
2002 © All Rights Reserved
HQ Phone 630-775-9300
Email info@exceldowel.com
Links and Industry Reasources
|
|
|