Balls
Basket Handles
Biscuits
Bun Feet
Buttons & Plugs
Caps
Closet Pole Sockets
Corbels
Corner Posts
Dowel Pins
Dowel Rods
Dowel Rods - Precision
Drawer Sides
Finials
Furniture Legs
Gallery Rails
Knobs
Mouldings
Onlays
Shaker Pegs
Skewers
Spindles
Table Legs & Island Columns

 


Machine Carved Fern
Machine Carved Fern
- Price per piece
Finish Height Depth Width 1 4 12 24+
Pine 9" 6-1/16" 5-3/4" 90.80 85.15 79.45 73.80
Maple 9" 6-1/16" 5-3/4" 100.30 94.00 87.75 81.50
Red Oak 9" 6-1/16" 5-3/4" 100.30 94.00 87.75 81.50
Cherry 9" 6-1/16" 5-3/4" 100.30 94.00 87.75 81.50
Pine 13" 9-3/16" 2-7/8" 119.25 111.80 104.35 96.90
Maple 13" 9-3/16" 2-7/8" 127.40 119.45 111.45 103.50
Red Oak 13" 9-3/16" 2-7/8" 127.40 119.45 111.45 103.50
Cherry 13" 9-3/16" 2-7/8" 127.40 119.45 111.45 103.50



Machine Carved Grape
Machine Carved Grape
- Price per piece
Finish Height Depth Width 1 4 12 24+
Pine 8-7/8" 6-1/16" 5-3/4" 90.80 85.15 79.45 73.80
Maple 8-7/8" 6-1/16" 5-3/4" 100.30 94.00 87.75 81.50
Red Oak 8-7/8" 6-1/16" 5-3/4" 100.30 94.00 87.75 81.50
Cherry 8-7/8" 6-1/16" 5-3/4" 100.30 94.00 87.75 81.50
Pine 12-3/4" 9-3/16" 2-7/8" 119.25 111.80 104.35 96.90
Maple 12-3/4" 9-3/16" 2-7/8" 127.40 119.45 111.45 103.50
Red Oak 12-3/4" 9-3/16" 2-7/8" 127.40 119.45 111.45 103.50
Cherry 12-3/4" 9-3/16" 2-7/8" 127.40 119.45 111.45 103.50


Note Prices effective November, 2001 and are subject to change without notice.

Excel Dowel
2002 © All Rights Reserved

HQ Phone 630-775-9300
Email info@exceldowel.com