Balls
Basket Handles
Biscuits
Bun Feet
Buttons & Plugs
Caps
Closet Pole Sockets
Corbels
Corner Posts
Dowel Pins
Dowel Rods
Dowel Rods - Precision
Drawer Sides
Finials
Furniture Legs
Gallery Rails
Knobs
Mouldings
Onlays
Shaker Pegs
Skewers
Spindles
Table Legs & Island Columns

 
Excel Dowel is capable of supplying dowel rods ranging from 1/8" to 3" in diameter and 1" to 12' in length. Species of wood most often used are: White Birch, Maple, Poplar, Oak, Ash, Hickory, Cherry, Walnut, Mahogany an Ramin.

Dowels requiring multiple or complex secondary operations, such as slotting, boring, grooving, threading and tenoning are a specialty. We also offer complete finishing capabilities. Dowels can be painted, lacquered, varnished, branded and printed. Ferrules and hanger bolts can also be installed to finished goods.

Dowel Rods
Length 1/8" 3/16" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8" 3/4" 7/8" 1" 1-1/8" 1-1/4" 1-1/2"
2" 5.05 7.05 8.40 10.90 13.95 18.70 23.60 32.05 43.65 56.25 71.90 95.10 117.50 201.00
3" 7.55 10.60 12.60 16.35 20.90 28.05 35.40 48.05 65.45 84.30 108.00 142.65 176.25 304.15
4" 10.10 14.10 16.75 21.80 27.85 37.40 47.20 64.05 87.25 112.45 143.80 190.15 235.00 403.90
5" 12.60 17.60 20.95 27.25 34.80 46.75 59.00 80.05 109.05 140.55 179.75 237.70 293.75 504.95
6" 15.10 21.10 25.10 32.70 41.80 56.10 70.75 96.05 130.85 168.65 215.70 285.25 352.50 604.80
7" 17.60 24.65 29.30 38.15 48.75 65.45 82.55 112.05 152.70 196.75 251.60 332.75 411.25 705.95
8" 20.10 28.15 33.50 43.60 55.70 74.80 94.35 128.05 174.50 224.85 287.55 380.30 470.00 807.75
9" 22.65 31.70 37.65 49.05 62.65 84.15 106.15 144.05 196.30 252.95 323.50 427.50 528.75 908.85
10" 25.25 35.20 41.85 54.55 69.65 93.50 117.90 160.05 218.10 281.05 359.45 475.40 587.50 1009.55
11" 27.65 38.70 46.05 59.95 76.60 102.80 129.70 176.05 239.90 309.20 395.40 522.90 646.20 1081.55
12" 30.20 42.25 50.20 65.40 83.55 112.15 141.50 192.05 261.70 337.25 431.30 570.45 705.00 1153.55
14" 35.20 49.30 58.60 76.30 97.50 130.85 165.03 224.05 305.30 393.50 503.20 665.55 822.45 1345.70
16" 40.25 56.30 66.95 87.20 111.40 149.55 188.65 256.05 348.95 449.70 575.10 760.60 939.95 1538.60
18" 45.25 63.35 75.30 98.10 125.30 168.20 212.20 288.10 392.55 505.90 647.00 855.70 1057.45 1835.75
21" 52.80 73.90 87.85 114.40 146.20 196.25 247.55 336.10 457.95 590.20 754.80 998.30 1233.70 2142.25
24" 60.35 84.45 100.40 130.80 167.10 224.30 282.95 384.10 538.25 703.85 900.15 1190.50 1471.25 2448.05
27" 67.85 95.00 112.85 147.10 188.00 252.35 318.30 432.10 605.60 791.85 1012.65 1339.30 1655.10 2825.20
30" 75.40 105.60 125.50 163.45 208.85 280.35 353.65 480.15 700.95 916.50 1172.05 1550.10 1915.65 3087.00
33" 82.95 116.20 138.10 179.95 229.75 308.40 389.05 528.10 801.85 1048.45 1340.85 1773.25 2191.65 3617.35
36" 98.65 137.80 163.65 218.15 278.45 373.80 471.55 662.10 1121.50 1466.35 1875.30 2480.05 3065.25 3886.60
39" 106.85 149.25 177.30 236.35 301.65 404.95 510.85 717.30 1214.95 1588.55 2031.55 2686.75 3320.65 4205.70
42" 115.05 160.75 190.90 254.50 324.90 436.10 550.15 772.45 1308.40 1710.75 2187.80 2893.40 3576.10 4893.85
45" 123.25 172.20 204.55 272.65 348.45 467.25 589.45 827.65 1401.85 1832.95 2344.10 3100.10 3831.55 5200.65
48" 131.50 183.45 218.20 290.85 371.30 498.40 628.75 882.80 1495.30 1955.15 2500.35 3306.75 4087.00 5481.55
pcs/bdl 1000 1000 500 500 200 200 200 100 100 50 50 25 25
25

Note Prices effective November, 2001 and are subject to change without notice.

Excel Dowel
2002 © All Rights Reserved

HQ Phone 630-775-9300
Email info@exceldowel.com